岡高志 cfOTA
2 names over the years · 2.3.2021 - 11.3.2024
every number on this page, with the missing days estimated back in
14
Messages
2
Names
1
Channels
4
Files
14
Reactions received
16
Reactions given
4
Active years
Numbers
| 2021 | 4 |
| 2022 | 6 |
| 2023 | 2 |
| 2024 | 2 |
Drill down click a year, then a month, then a day
Numbers
| 0 | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 2 |
| 10 | 0 |
| 11 | 0 |
| 12 | 2 |
| 13 | 0 |
| 14 | 0 |
| 15 | 2 |
| 16 | 0 |
| 17 | 0 |
| 18 | 2 |
| 19 | 0 |
| 20 | 2 |
| 21 | 2 |
| 22 | 2 |
| 23 | 0 |
Timeline 5
| 1.12.2020 | joined | Joined #03_events |
| 2.3.2021 | arrived | First message |
| 11.3.2024 | latest | Most recent message |
| 19.9.2026 | renamed | Known as 岡高志 cfOTA |
| 19.9.2026 | renamed | Known as itis0ka |
Channels 1
Emoji they reach for 2
Every name 2
| 2026-09-19 - 2026-11-03 | 岡高志 cfOTA | real name | profile |
| 2026-09-19 - 2026-11-03 | itis0ka | handle | profile |
Weekdays: Mon 4 · Tue 4 · Wed 0 · Thu 2 · Fri 4 · Sat 0 · Sun 0