Ten years of it
22.8.2020 - 27.10.2026 · what the bots did
840
Messages
people only · 1 504 more from bots
108
People who posted
2
Channels
68
Files
3 910
Reactions
476
Thread replies
20% of everything
every number on this page, with the missing days estimated back in
Numbers
| 2020-08 | 26 | |
| 2020-09 | 28 | +15 est. = 43 |
| 2020-10 | 26 | +26 est. = 52 |
| 2020-11 | 58 | |
| 2020-12 | 38 | +2 est. = 40 |
| 2021-01 | 42 | +11 est. = 53 |
| 2021-02 | 30 | +12 est. = 42 |
| 2021-03 | 80 | |
| 2021-04 | 42 | |
| 2021-05 | 50 | |
| 2021-06 | 68 | |
| 2021-07 | 34 | |
| 2021-08 | 30 | |
| 2021-09 | 64 | |
| 2021-10 | 26 | |
| 2021-11 | 30 | |
| 2021-12 | 40 | |
| 2022-01 | 26 | |
| 2022-02 | 38 | |
| 2022-03 | 54 | |
| 2022-04 | 44 | |
| 2022-05 | 48 | |
| 2022-06 | 60 | |
| 2022-07 | 32 | |
| 2022-08 | 36 | |
| 2022-09 | 42 | |
| 2022-10 | 26 | |
| 2022-11 | 22 | |
| 2022-12 | 36 | |
| 2023-01 | 26 | |
| 2023-02 | 20 | |
| 2023-03 | 18 | |
| 2023-04 | 46 | |
| 2023-05 | 42 | |
| 2023-06 | 22 | |
| 2023-07 | 40 | |
| 2023-08 | 22 | |
| 2023-09 | 28 | |
| 2023-10 | 24 | |
| 2023-11 | 36 | |
| 2023-12 | 48 | |
| 2024-01 | 40 | |
| 2024-02 | 38 | |
| 2024-03 | 34 | |
| 2024-04 | 24 | |
| 2024-05 | 40 | |
| 2024-06 | 34 | |
| 2024-07 | 34 | |
| 2024-08 | 50 | |
| 2024-09 | 24 | +8 est. = 32 |
| 2024-10 | 30 | +4 est. = 34 |
| 2024-11 | 18 | +12 est. = 30 |
| 2024-12 | 22 | +8 est. = 30 |
| 2025-01 | 18 | +9 est. = 27 |
| 2025-02 | 14 | +10 est. = 24 |
| 2025-03 | 22 | +7 est. = 29 |
| 2025-04 | 46 | +6 est. = 52 |
| 2025-05 | 12 | +24 est. = 36 |
| 2025-06 | 28 | +7 est. = 35 |
| 2025-07 | 10 | +10 est. = 20 |
| 2025-08 | 6 | +10 est. = 16 |
| 2025-09 | 26 | +5 est. = 31 |
| 2025-10 | 26 | |
| 2025-11 | 10 | +9 est. = 19 |
| 2025-12 | 8 | +10 est. = 18 |
| 2026-01 | 10 | +9 est. = 19 |
| 2026-02 | 14 | +7 est. = 21 |
| 2026-03 | 16 | +11 est. = 27 |
| 2026-04 | 18 | +12 est. = 30 |
| 2026-05 | 20 | +9 est. = 29 |
| 2026-06 | 24 | +8 est. = 32 |
| 2026-07 | 42 | +4 est. = 46 |
| 2026-08 | 10 | +12 est. = 22 |
| 2026-09 | 8 | +16 est. = 24 |
| 2026-10 | 20 | +2 est. = 22 |
Numbers
| 2020 | 176 | +43 est. = 219 |
| 2021 | 536 | +23 est. = 559 |
| 2022 | 464 | |
| 2023 | 372 | |
| 2024 | 388 | +32 est. = 420 |
| 2025 | 226 | +107 est. = 333 |
| 2026 | 182 | +90 est. = 272 |
Drill down click a year, then a month, then a day
Numbers
| 0 | 26 |
| 1 | 22 |
| 2 | 54 |
| 3 | 18 |
| 4 | 12 |
| 5 | 8 |
| 6 | 6 |
| 7 | 18 |
| 8 | 56 |
| 9 | 466 |
| 10 | 176 |
| 11 | 138 |
| 12 | 134 |
| 13 | 176 |
| 14 | 148 |
| 15 | 112 |
| 16 | 106 |
| 17 | 120 |
| 18 | 130 |
| 19 | 200 |
| 20 | 84 |
| 21 | 38 |
| 22 | 56 |
| 23 | 40 |
Numbers
| Mon | 696 |
| Tue | 314 |
| Wed | 296 |
| Thu | 396 |
| Fri | 420 |
| Sat | 160 |
| Sun | 62 |
Who talks 108
Busiest channels 2
Reactions 3 910
3 910
Reactions
63
Custom emoji used
of 137 distinct
30%
Reactions with our own emoji
1 186
Our own emoji the workspace made these
Every reaction
Who reacts Slack truncates the list on a heavily-reacted message, so these are floors





























